<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuze</title>
	<atom:link href="http://www.fuze.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuze.ca</link>
	<description>Langley Web Design for Small Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fuze launches new website!</title>
		<link>http://www.fuze.ca/fuze-launches-new-website/</link>
		<comments>http://www.fuze.ca/fuze-launches-new-website/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.fuze.ca/wp2/?p=704</guid>
		<description><![CDATA[After several months of agonizing over themes, design, and coding snafus, the new Fuze website has launched! Take a look.]]></description>
			<content:encoded><![CDATA[<p>After several months of agonizing over themes, design, and coding snafus, the new Fuze website has launched! Take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuze.ca/fuze-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective copywriting – Its not about you!</title>
		<link>http://www.fuze.ca/effective-copywriting-its-not-about-you/</link>
		<comments>http://www.fuze.ca/effective-copywriting-its-not-about-you/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.fuze.ca/wp2/?p=696</guid>
		<description><![CDATA[When writing for your small business website… always remember… It’s Not About You! &#160; It’s easy to do. You spend all day dealing with the intricacies of your products and services.  You love thinking about your products, you love improving them, and you love talking about them. It’s only natural that you want to shout [...]]]></description>
			<content:encoded><![CDATA[<p>When writing for your small business website… always remember… It’s Not About You!</p>
<p>&nbsp;</p>
<p>It’s easy to do. You spend all day dealing with the intricacies of your products and services.  You love thinking about your products, you love improving them, and you love talking about them. It’s only natural that you want to shout from the rooftops and tell the world your product’s story in all its splendor. Problem is, the rest of the world isn’t interested in your story. Customers don’t have time to admire your greatness. They’re too busy searching for ways to make life better for themselves. An effective web page answers one question of the reader above all: <strong>What’s in it for me?</strong></p>
<p>&nbsp;</p>
<p>A well-written product page talks a bit about features, a little more about benefits and a great deal more about the <em>experience</em>. This last element is especially important and exactly where most pages come up woefully short. Let’s use a mundane example of this principle in action by considering a hypothetical Web page for a packaging machine:</p>
<p>&nbsp;</p>
<h4>Write For Your Audience</h4>
<ul>
<li>Before you start writing, collect feedback from customers and prospects. Ask them why they buy from you, why they don’t, and how doing business with you has affected them.</li>
<li>Start with an outline. Associate every feature with a benefit and every benefit with an experience.</li>
<li>Have a customer read a draft and then explain to you why they would want to buy the product. If the customer “gets it,” you’re a star.</li>
<li>Do the same thing with a person who knows nothing about your product and industry. If that person gets it, you’re a rock star.</li>
</ul>
<p>Thats it… follow this rule.. .and your well on your way to have an effective web page!<strong><br />
</strong></p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fuze.ca/effective-copywriting-its-not-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowron Lakes video presentation</title>
		<link>http://www.fuze.ca/this-is-a-standard-video-post/</link>
		<comments>http://www.fuze.ca/this-is-a-standard-video-post/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Multimedia]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trendis.si/wp-themes/responsive/?p=271</guid>
		<description><![CDATA[We recently put together this video for Pathways Canoe Tours. They have been guiding people around the Bowron Lakes for over 30 years. This video gives you a real flavour of the lakes. We had some great images to work with as well, which really helps in telling a great story &#160;]]></description>
			<content:encoded><![CDATA[<p>We recently put together this video for Pathways Canoe Tours. They have been guiding people around the Bowron Lakes for over 30 years. This video gives you a real flavour of the lakes. We had some great images to work with as well, which really helps in telling a great story</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuze.ca/this-is-a-standard-video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places and your business</title>
		<link>http://www.fuze.ca/post2/</link>
		<comments>http://www.fuze.ca/post2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Web marketing]]></category>

		<guid isPermaLink="false">http://trendis.si/wp-themes/responsive/?p=130</guid>
		<description><![CDATA[By now, everyone has heard about Google. The term “Just Google It” is a common phrase we hear. Well, how can it help your small business? I have clients tell me that they are frustrated with their Yellow Pages Ad… that its not bringing in customers. You spend thousands every year, and get little return. The [...]]]></description>
			<content:encoded><![CDATA[<p>By now, everyone has heard about Google. The term “Just Google It” is a common phrase we hear. Well, how can it help your small business? I have clients tell me that they are frustrated with their Yellow Pages Ad… that its not bringing in customers. You spend thousands every year, and get little return. The reason Yellow Pages does not work anymore is because the majority of people now use the Internet to find what they are looking for.</p>
<p>&nbsp;</p>
<p>I have been preaching this for years, and finally my clients are beginning to listen.</p>
<p>&nbsp;</p>
<p>For a typical small business located in the Fraser Valley, using Google’s tools will bring you plenty of business…guaranteed! The main tool doesn’t even cost any money…<span style="color: #000000;"><a href="http://www.google.com/places/" target="_blank"><span style="color: #000000;"> Google Places</span></a></span>. If your a small business and want to compete…there is no faster way than using Google Places. For instance, I have a client that provides Maid Services to Langley. Within 24 hours of getting them on <span style="color: #000000;"><a href="http://www.google.com/places/" target="_blank"><span style="color: #000000;">Google Places</span></a></span>, their phone started ringing.</p>
<p>Not sure how <span style="color: #000000;"><a href="http://www.google.com/places/" target="_blank"><span style="color: #000000;">Google Places </span></a></span>works? Then check out this video. And if your interested in learning more, please contact me at 604-908-4410, and I will be happy to explain it further.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuze.ca/post2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define your Purpose &amp; Audience</title>
		<link>http://www.fuze.ca/out-of-bounds/</link>
		<comments>http://www.fuze.ca/out-of-bounds/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Multimedia]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://trendis.si/wp-themes/responsive/?p=122</guid>
		<description><![CDATA[Who is your audience and what do they want/need? &#160; Asking those questions are fundamental to a successful website.  Think about who your audience is and design the site for your audience. Determine what your audience would most want and/or need from your Website. The most important thing on your site is the information/content – it should be easy [...]]]></description>
			<content:encoded><![CDATA[<h3>Who is your audience and what do they want/need?</h3>
<p>&nbsp;</p>
<p>Asking those questions are fundamental to a successful website.  Think about who your audience is and design the site for your audience. Determine what your audience would most want and/or need from your Website. The most important thing on your site is the information/content – it should be easy to read and understand – “bells and whistles” should be minimized.</p>
<p><a href="http://fuze.ca/wp-content/uploads/2012/02/helen_williams.jpg" rel="fancybox"><img class="alignright" title="helen_williams" src="http://fuze.ca/wp-content/uploads/2012/02/helen_williams-241x300.jpg" alt="" width="241" height="300" /></a>Here is a great example of putting this in action… <a href="http://williamscopywriting.ca/">http://williamscopywriting.ca/</a></p>
<p>Helen and I met last summer to chat about her website. Her old site was ok, but her message was a little fuzzy, and her audience was… hhhmmm…. well, everyone.  Plus, she  offered photography services to go along with her copywriting. I told her she would be better off offering one service, and being clear on what exactly those services were. One last touch that I suggested was to strip the site down to just copy. I told her to use text formattting to “design the site”.  After defining  it’s purpose and audience, she now has a website that hits the mark!</p>
<p><em>(note: I actually did not build Helen’s website in the end…but happened to stumble across it the other day.  Well done Helen… I love it!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuze.ca/out-of-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

